<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplicom Presentation Systems</title>
	<atom:link href="http://www.duplicom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duplicom.com</link>
	<description>Providing leading edge A/V solutions since 1976</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SMART DViT Technical Training</title>
		<link>http://www.duplicom.com/smart-dvit-technical-training/</link>
		<comments>http://www.duplicom.com/smart-dvit-technical-training/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:53:53 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=727</guid>
		<description><![CDATA[Join us to learn the technical details necessary to support SMART DViT technology.  DViT is used with the SB800-series of SMART Board as well as the 8070i and 6052i interactive LCDs, and the SMART Table. This is two day technical training sessions is led by a SMART Technical Trainer who is extremely familiar with SMART [...]]]></description>
			<content:encoded><![CDATA[<p>Join us to learn the technical details necessary to support SMART DViT technology.  DViT is used with the SB800-series of SMART Board as well as the 8070i and 6052i interactive LCDs, and the SMART Table.</p>
<p>This is two day technical training sessions is led by a SMART Technical Trainer who is extremely familiar with SMART Board interactive whiteboard technology and service. Through this training, you’ll gain knowledge to provide effective technical support, maintenance, troubleshooting and servicing for end users of the SMART DViT based products.</p>
<p>Contact: <a href="mailto:smart.support@duplicom.com">smart.support@duplicom.com</a> or 1.800.265.1574</p>
<p><a title="DViT Technical Training" href="http://www.duplicom.com/training/technical-training/#3">View additional dates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/smart-dvit-technical-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Ontario Conference</title>
		<link>http://www.duplicom.com/smart-ontario-conference/</link>
		<comments>http://www.duplicom.com/smart-ontario-conference/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:05:59 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=715</guid>
		<description><![CDATA[Join educators, decision makers and technology support staff from across the province at SMART&#8217;s Ontario Conference. You are invited to a one-day conference hosted by SMART Technologies, to learn how to get the most from the SMART products you may already have in your classroom.  You will also learn how easy it is to extend [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Join educators, decision makers and technology support staff from across the province at SMART&#8217;s Ontario Conference. </strong></p>
<p>You are invited to a one-day conference hosted by SMART Technologies, to learn how to get the most from the SMART products you may already have in your classroom.  You will also learn how easy it is to extend your classroom with exciting new products that are proven to engage even more students.</p>
<p>At the conference you will connect with other educators, decision makers and technology support staff who use SMART products to engage students and improve learning outcomes.  You will also discover new ways to support whole-class, small group and individual learning, while appealing to all learning styles.</p>
<p>Space is limited register to guarantee your attendance!</p>
<p>Please <a href="http://www.smartontario2011.eventbrite.com/" target="_blank">register here</a> and visit smartontario2011.eventbrite.com for conference updates.</p>
<p>(Note, please DO NOT register through the link below or on the side panel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/smart-ontario-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Board Boot Camp for Elementary &amp; Secondary Teachers</title>
		<link>http://www.duplicom.com/smart-board-boot-camp-for-elementary-secondary-teachers-6/</link>
		<comments>http://www.duplicom.com/smart-board-boot-camp-for-elementary-secondary-teachers-6/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:23:38 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=694</guid>
		<description><![CDATA[SMART Board Boot Camp for Elementary &#38; Secondary Teachers gives teachers new to the SMART Board the skills and resources to effectively integrate the SMART Board into their classroom. The morning focuses on basic skills required to locate and create interactive lesson and teaching materials. The afternoon puts those skills to use adapting existing lessons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SMART Board Boot Camp for Elementary &amp; Secondary  Teachers</strong> gives teachers new to the SMART Board the skills and resources  to   effectively integrate the SMART Board into their classroom. The morning    focuses on basic skills required to locate and create interactive   lesson and  teaching materials. The afternoon puts those skills to use   adapting existing  lessons and activities into SMART Notebook software   files and creating new  materials under the guidance of experienced   SMART Trainers. Examples will be  based on the grades and subjects   taught by the participants so they can  immediately be put to use in   your classrooms. A comprehensive resource list will  be made available   to participants.</p>
<p>Contact: <a href="mailto:smart.support@duplicom.com">smart.support@duplicom.com</a> or 1.800.265.1574</p>
<p><a title="Boot Camps â€“ Introductory Workshops" href="http://www.duplicom.com/training/boot-camps-introductory-workshops/#1">View additional dates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/smart-board-boot-camp-for-elementary-secondary-teachers-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Board Boot Camp for Elementary &amp; Secondary Teachers</title>
		<link>http://www.duplicom.com/smart-board-boot-camp-for-elementary-secondary-teachers-5/</link>
		<comments>http://www.duplicom.com/smart-board-boot-camp-for-elementary-secondary-teachers-5/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:22:31 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=692</guid>
		<description><![CDATA[SMART Board Boot Camp for Elementary &#38; Secondary Teachers gives teachers new to the SMART Board the skills and resources to effectively integrate the SMART Board into their classroom. The morning focuses on basic skills required to locate and create interactive lesson and teaching materials. The afternoon puts those skills to use adapting existing lessons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SMART Board Boot Camp for Elementary &amp; Secondary  Teachers</strong> gives teachers new to the SMART Board the skills and resources  to   effectively integrate the SMART Board into their classroom. The morning    focuses on basic skills required to locate and create interactive   lesson and  teaching materials. The afternoon puts those skills to use   adapting existing  lessons and activities into SMART Notebook software   files and creating new  materials under the guidance of experienced   SMART Trainers. Examples will be  based on the grades and subjects   taught by the participants so they can  immediately be put to use in   your classrooms. A comprehensive resource list will  be made available   to participants.</p>
<p>Contact: <a href="mailto:smart.support@duplicom.com">smart.support@duplicom.com</a> or 1.800.265.1574</p>
<p><a title="Boot Camps â€“ Introductory Workshops" href="http://www.duplicom.com/training/boot-camps-introductory-workshops/#1">View additional dates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/smart-board-boot-camp-for-elementary-secondary-teachers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate SMART Board for Elementary &amp; Secondary Teachers</title>
		<link>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-5/</link>
		<comments>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-5/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:21:09 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=689</guid>
		<description><![CDATA[Intermediate SMART Board  for Elementary &#38; Secondary Teachers will expand your existing skills with the SMART Board to a new level! It will help you develop lesson activities suitable for your students. Topics include include integrating student and teacher created digital audio, images and video into lessons. You will also learn to download appropriate (content [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intermediate SMART Board  for Elementary &amp; Secondary  Teachers</strong> will expand your existing skills with the SMART Board to a new  level!   It will help you develop lesson activities suitable for your students.    Topics include include integrating student and teacher created digital   audio,  images and video into lessons. You will also learn to download   appropriate  (content and creative commons licensed) audio, images and   videos from the  Internet and integrate these materials into your  SMART  Notebook lesson  activities. Examples will focus on the courses  taught  by the participants.</p>
<p><strong>Prerequisite:</strong> participants need a good working   knowledge of  SMART Notebook software and at least six months of   experience using the SMART  Board in the classroom.</p>
<p>Contact: <a href="mailto:smart.support@duplicom.com">smart.support@duplicom.com</a> or  1.800.265.1574</p>
<p><a title="Beyond the Boot Camp" href="../training/beyond-the-boot-camp/">View  additional  dates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Group</title>
		<link>http://www.duplicom.com/user-group-3/</link>
		<comments>http://www.duplicom.com/user-group-3/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:53:49 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/user-group-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Group</title>
		<link>http://www.duplicom.com/user-group-2/</link>
		<comments>http://www.duplicom.com/user-group-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:52:33 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/user-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Collaboration in a New Way with SMART Technologies</title>
		<link>http://www.duplicom.com/think-collaboration-in-a-new-way-with-smart-technologies/</link>
		<comments>http://www.duplicom.com/think-collaboration-in-a-new-way-with-smart-technologies/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:15:40 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=661</guid>
		<description><![CDATA[We’d like to invite you to the Think Collaboration event where you can learn how SMART business solutions can transform your workplace into a dynamic interactive collaboration space where teamwork and productivity thrive. Join us on Wednesday, March 21 in Kitchener or on Wednesday, March 28 in London. We’ll show you how SMART’s interactive collaboration solution can [...]]]></description>
			<content:encoded><![CDATA[<p>We’d like to invite you to the Think Collaboration event where you  can learn how SMART business solutions can transform your workplace into  a dynamic interactive collaboration space where teamwork and  productivity thrive.<br />
Join us on Wednesday, March 21 in Kitchener or on Wednesday, March 28 in London. We’ll show you how SMART’s interactive collaboration  solution can enhance the way your business can share and work with  digital information resulting in cost savings through improved meeting  effectiveness. You’ll see product demos, get a sneak peek at the latest  innovations from SMART and hear from interactive collaboration product  experts.</p>
<p>We’ve scheduled various sessions throughout the day to fit into your schedule:</p>
<p>8:30 – 10:30, a light breakfast will be available</p>
<p>Noon – 2PM, a light lunch will be available</p>
<p>3:30 – 5:30, snacks will be available.</p>
<p><a title="Think Collaboration in a New Way with SMART Technologies" href="http://www.duplicom.com/training/smart-open-house-days/">REGISTER HERE FOR THIS EVENT</a> or contact <a href="mailto:smart.support@duplicom.com">smart.support@duplicom.com</a> or  1.800.265.1574</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/think-collaboration-in-a-new-way-with-smart-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate SMART Board for Elementary &amp; Secondary Teachers</title>
		<link>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-4/</link>
		<comments>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-4/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:53:40 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=651</guid>
		<description><![CDATA[Intermediate SMART Board  for Elementary &#38; Secondary Teachers will expand your existing skills with the SMART Board to a new level! It will help you develop lesson activities suitable for your students. Topics include include integrating student and teacher created digital audio, images and video into lessons. You will also learn to download appropriate (content [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intermediate SMART Board  for Elementary &amp; Secondary  Teachers</strong> will expand your existing skills with the SMART Board to a new  level!  It will help you develop lesson activities suitable for your students.   Topics include include integrating student and teacher created digital  audio,  images and video into lessons. You will also learn to download  appropriate  (content and creative commons licensed) audio, images and  videos from the  Internet and integrate these materials into your SMART  Notebook lesson  activities. Examples will focus on the courses taught  by the participants.</p>
<p><strong>Prerequisite:</strong> participants need a good working  knowledge of  SMART Notebook software and at least six months of  experience using the SMART  Board in the classroom.</p>
<p>Contact: <a href="mailto:smart.support@duplicom.com">smart.support@duplicom.com</a> or  1.800.265.1574</p>
<p><a title="Beyond the Boot Camp" href="../training/beyond-the-boot-camp/">View  additional  dates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate SMART Board for Elementary &amp; Secondary Teachers</title>
		<link>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-3/</link>
		<comments>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-3/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:45:27 +0000</pubDate>
		<dc:creator>cheywood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duplicom.com/?p=647</guid>
		<description><![CDATA[Intermediate SMART Board  for Elementary &#38; Secondary Teachers will expand your existing skills with the SMART Board to a new level! It will help you develop lesson activities suitable for your students. Topics include include integrating student and teacher created digital audio, images and video into lessons. You will also learn to download appropriate (content [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intermediate SMART Board  for Elementary &amp; Secondary  Teachers</strong> will expand your existing skills with the SMART Board to a new  level!  It will help you develop lesson activities suitable for your students.   Topics include include integrating student and teacher created digital  audio,  images and video into lessons. You will also learn to download  appropriate  (content and creative commons licensed) audio, images and  videos from the  Internet and integrate these materials into your SMART  Notebook lesson  activities. Examples will focus on the courses taught  by the participants.</p>
<p><strong>Prerequisite:</strong> participants need a good working  knowledge of  SMART Notebook software and at least six months of  experience using the SMART  Board in the classroom.</p>
<p>Contact: <a href="mailto:smart.support@duplicom.com">smart.support@duplicom.com</a> or  1.800.265.1574</p>
<p><a title="Beyond the Boot Camp" href="../training/beyond-the-boot-camp/">View  additional  dates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duplicom.com/intermediate-smart-board-for-elementary-secondary-teachers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

